Person Index
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Hiertstedt | Anders Johan | 17 Jul 1783 - 29 Jul 1865 | 2151 |
Hjertstedt | Adam From | 24 Oct 1789 - | 2152 |
Hjertstedt | Alma Charlotte | omk 1876 - | 2153 |
Hjertstedt | Amanda Charlotte Josefine Kristine | omk 1876 - | 2154 |
Hjertstedt | Anders Wilhelm | 15 Apr 1848 - | 2155 |
Hjertstedt | Ane Marie Kathrine Vilhelmine | omk 1873 - | 2156 |
Hjertstedt | Anna Caisa | 3 Nov 1807 - | 2157 |
Hjertstedt | Anna Elise | - | 2158 |
Hjertstedt | Anna Lisa | 11 Sep 1787 - | 2159 |
Hjertstedt | Anna Maria | 11 May 1839 - | 2160 |
Hjertstedt | Annette | 1 Jun 1845 - 2 Sep 1845 | 2161 |
Hjertstedt | Aurora | 1879 - | 2162 |
Hjertstedt | Carl | 22 Sep 1848 - 5 Oct 1848 | 2163 |
Hjertstedt | Carl Albert Vilhelm | 30 Dec 1877 - 15 Jan 1878 | 2164 |
Hjertstedt | Carl Alfred Gotfred | 2 May 1879 - | 2165 |
Hjertstedt | Carl Julius | 14 Jun 1846 - 6 Sep 1846 | 2166 |
Hjertstedt | Carl Ulrik | 2 Jan 1835 - | 2167 |
Hjertstedt | Carolina Augusta | 20 May 1842 - | 2168 |
Hjertstedt | Charlotta | 23 Mar 1844 - | 2169 |
Hjertstedt | Dagmar Cathinka Sophie | 15 Jul 1885 - 20 Mar 1886 | 2170 |
Hjertstedt | Emilie Alvira Vilhelmine Josefine | omk 1871 - | 2171 |
Hjertstedt | Eva Maria | 8 Jan 1792 - | 2172 |
Hjertstedt | Gerda Charlotta | 27 Oct 1886 - 16 Nov 1950 | 2173 |
Hjertstedt | Gustaf | - | 2174 |
Hjertstedt | Gustaf Fritiof | 1891 - | 2175 |
Displaying 1 - 25